Hubei YINGPAI Power Technology Co., Ltd.
Add.: No. 288, Zuanshi Ave., Xiangyang City, Hubei Province, China.
Tel.:
+86-0710-2304076
Fax: +86-0710-2308537
E-mail: oliver@hbyppt.cn
Contact Person:
Oliver Wang
oliver@hbyppt.cn
Skype: wangoliver2005
Generator sets for land use are available with a choice of engines from brands such as Cummins, Deutz, Yuchai, Weichai and Cape. They also provide a selection of generators from brands such as Stamford, Faraday and Marathon. This product is designed to offer a full range of standby power generation solutions for use in sport venues. According to various clients’ requirements, we can design our control system with a vast range of functions, including: automatic startup, auto/manual control switch, automatic remote control, fault alarm, USB-connection fault diagnosis, 50/60HZ switch, as well as the real-time monitoring of the genset operating parameters and conditions, etc.
400 (230)V / 50Hz / 1500rpm
1. In addition to the open type generator sets, we can also offer soundproof generator sets and trailer-mounted generator sets.
2. 60Hz generator sets are also available; please refer to the power range of 50Hz generator sets.
Specifications:
Genset Model | Prime Power (KVA / KW) | Standby Power (KVA / KW) | Engine Model | Engine Brand | Dimension (mm) | Net Weight (Kg) | Type |
25 / 20 | 27 / 22 | CA498Z | Deutz | 1600x730x1200 | 760 | Open type | |
25 / 20 | 27 / 22 | YC4AF40Z-D20 | Yuchai | 1800x750x1100 | 780 | Open type | |
25 / 20 | 27 / 22 | 4B3.9-G1/G2 | Cummins | 1760x760x1380 | 710 | Open type | |
37 / 30 | 41 / 33 | YC4FA55Z-D20 | Yuchai | 1800x750x1100 | 870 | Open type | |
56 / 45 | 62 / 50 | CA4DF1 | Deutz | 2000x730x1600 | 960 | Open type | |
56 / 45 | 62 / 50 | YC4D85Z-D20 | Yuchai | 1900x750x1200 | 920 | Open type | |
56 / 45 | 62 / 50 | 4BTA3.9-G2 | Cummins | 1860x760x1380 | 960 | Open type | |
60 / 48 | 66 / 53 | BF4M2012 | Deutz | 1900x770x1300 | 660 | Open type | |
62 / 50 | 68 / 55 | WP4D66E200 | Weichai | 2100x860x1350 | 950 | Open type | |
72 / 58 | 80 / 64 | BF4M2012C | Deutz | 2100x770x1300 | 800 | Open type | |
93 / 75 | 103 / 82 | 6BT5.9-G1/G2 | Cummins | 2300x830x1700 | 1290 | Open type | |
100 / 80 | 110 / 88 | BF4M1013EC | Deutz | 2400x770x1550 | 1150 | Open type | |
100 / 80 | 112 / 90 | WP4D100E200 | Weichai | 1900x850x1200 | 1100 | Open type | |
100 / 80 | 112 / 90 | YC6B135Z-D20 | Yuchai | 2200x880x1400 | 1430 | Open type |
Specifications:
Genset Model | Prime Power (KVA / KW) | Standby Power (KVA / KW) | Engine Model | Engine Brand | Dimension (mm) | Net Weight (Kg) | Type |
112 / 90 | 125 / 100 | WP4D108E200 | Weichai | 1900x880x1200 | 1150 | Open type | |
112 / 90 | 125 / 100 | YC6B155L-D21 | Yuchai | 2400x1000x1600 | 1500 | Open type | |
112 / 90 | 125 / 100 | 6BTA5.9-G2 | Cummins | 2380x830x1700 | 1320 | Open type | |
125 / 100 | 137 / 110 | BF4M1013FC | Deutz | 2400x960x1700 | 1600 | Open type | |
125 / 100 | 137 / 110 | WP6D132E200 | Weichai | 2570x950x1400 | 2000 | Open type | |
125 / 100 | 137 / 110 | YC6B180L-D20 | Yuchai | 2320x900x1400 | 1235 | Open type | |
125 /100 | 137 / 110 | 6BTAA5.9-G2 | Cummins | 2350x830x1700 | 1330 | Open type | |
|
137 / 110 | 151 / 121 | 6BTAA5.9-G12 | Cummins | 2350x830x1700 | 1400 | Open type |
150 / 120 | 165 / 132 | BF6M1013EC | Deutz | 2500x1020x800 | 1880 | Open type | |
150 / 120 | 165 / 132 | 6135AZD | Kaipu | 1600x800x1250 | 1750 | Open type | |
150 / 120 | 162 / 130 | WP6D152E200 | Weichai | 2570x950x1400 | 2000 | Open type | |
150 / 120 | 165 / 132 | YC6A200L-D20 | Yuchai | 2600x1000x1700 | 1650 | Open type | |
150 / 120 | 165 / 132 | 6BTAA5.9-G12 | Cummins | 2350x830x1700 | 1500 | Open type | |
175 / 140 | 192 / 154 | YC6A230L-D20 | Yuchai | 2980x1050x1700 | 2050 | Open type | |
175 / 140 | 192 / 154 | 6CTA8.3-G1/G2 | Cummins | 2430x945x1850 | 1690 | Open type | |
187 / 150 | 206 / 165 | BF6M1013FCG2 | Deutz | 2500x1020x800 | 1880 | Open type | |
187 / 150 | 200 / 160 | WP10D200E200 | Weichai | 2800x950x1600 | 2400 | Open type | |
187 / 150 | 200 / 160 | YC6G245L-D20 | Yuchai | 2640x960x1450 | 1510 | Open type | |
187 / 150 | 200 /160 | 6CTA8.3-G1/G2 | Cummins | 2480x950x1600 | 1800 | Open type | |
200 / 160 | 225 / 180 | BF6M1013FCG3 | Deutz | 3000x1100x1800 | 1900 | Open type | |
200 / 160 | 220 / 176 | KP206 | Kaipu | 1600x800x1250 | 1750 | Open type | |
200 / 160 | 220 / 176 | YC6L275L-D30 | Yuchai | 3020x1050x1800 | 2200 | Open type | |
200 / 160 | 220 / 176 | 6CTAA8.3-G2 | Cummins | 2460x960x1850 | 1920 | Open type |
Specifications:
Genset Model | Prime Power (KVA / KW) | Standby Power (KVA / KW) | Engine Model | Engine Brand | Dimension (mm) | Net Weight (Kg) | Type |
225 / 180 | 250 / 200 | BF6M1015-LAGA | Deutz | 3000x1100x2100 | 2000 | Open type | |
225 / 180 | 247 / 198 | KP227 | Kaipu | 1600x800x1250 | 1850 | Open type | |
225 / 180 | 250 / 200 | WP10D238E200 | Weichai | 2800x950x1600 | 2400 | Open type | |
225 / 180 | 250 / 200 | 6LTAA8.9-G2 | Cummins | 2500x1185x1600 | 1900 | Open type | |
250 / 200 | 275 / 220 | BF6M1015C-LAG1A | Deutz | 3000x1550x2100 | 2200 | Open type | |
250 / 200 | 275 / 220 | KP250 | Kaipu | 1600x800x1250 | 1950 | Open type | |
250 / 200 | 275 / 220 | WP10D264E200 | Weichai | 2800x950x1600 | 2400 | Open type | |
250 / 200 | 275 / 220 | YC6M350L-D20 | Yuchai | 3200x1050x1900 | 2380 | Open type | |
250 / 200 | 275 / 220 | 6LTAA8.9-G2 | Cummins | 2530x960x1850 | 2010 | Open type | |
275 / 220 | 302 / 242 | YC6MJ350L-D20 | Yuchai | 3200x1200x1700 | 2740 | Open type | |
275 / 220 | 302 / 242 | NTA855-G1A | Cummins | 3200x980x1720 | 2650 | Open type | |
287 / 230 | 312 / 250 | BF6M1015C-LAG2A | Deutz | 3000x1550x2100 | 2450 | Open type | |
300 / 240 | 330 / 264 | MTAA11-G3 | Cummins | 3100x1150x1780 | 2470 | Open type | |
312 / 250 | 343 / 275 | BF6M1015C-LAG3A | Deutz | 3000x1550x2100 | 2500 | Open type | |
312 / 250 | 343 / 275 | KP310 | Kaipu | 2250x1250x1500 | 2700 | Open type | |
312 / 250 | 350 / 280 | WP12D317E200 | Weichai | 2900x1000x1600 | 2500 | Open type | |
312 / 250 | 350 / 280 | YC6MK420L-D20 | Yuchai | 3200X1035X1800 | 2650 | Open type | |
312 / 250 | 350 / 280 | MTAA11-G3 | Cummins | 3280x1150x1720 | 3200 | Open type | |
343 / 275 | 375 / 300 | NTA855-G2A | Cummins | 3280x1150x1750 | 3400 | Open type | |
350 / 280 | 375 / 300 | BF6M1015C-LAG4 | Deutz | 3000x1550x2100 | 2550 | Open type | |
350 / 280 | 385 / 308 | YC6MJ480L-D20 | Yuchai | 3200x1200x1750 | 3000 | Open type | |
350 / 280 | 385 / 308 | NTA855-G4 | Cummins | 3030x1100x1900 | 2950 | Open type | |
375 / 300 | 412 / 330 | BF6M1015CP-LAG | Deutz | 3400x1550x2150 | 2600 | Open type | |
375 / 300 | 412 / 330 | KP350 | Kaipu | 1700x800x1250 | 2050 | Open type | |
375 / 300 | 412 / 330 | WP13D385E200 | Weichai | 3200x1000x1600 | 2800 | Open type | |
375 / 300 | 412 / 330 | YC6K500L-D30 | Yuchai | 3450x1200x1850 | 3170 | Open type | |
375 / 300 | 412 / 330 | NTAA855-G7 | Cummins | 3250x1160x1850 | 3230 | Open type |
Specifications:
Prime Power (KVA / KW) | Standby Power (KVA / KW) | Engine Model | Engine Brand | Dimension (mm) | Net Weight (Kg) | Type | |
400 / 320 | 437 / 350 | KP425 | Kaipu | 1700x800x1250 | 2050 | Open type | |
400 / 320 | 437 / 350 | YC6T550L-D21 | Yuchai | 3350x1250x1800 | 3800 | Open type | |
412 / 330 | 453 / 363 | NTAA855-G7A | Cummins | 3250x1160x1850 | 3230 | Open type | |
437 / 350 | 475 / 380 | BF8M1015C-LAG1A | Deutz | 3400x1550x2250 | 3000 | Open type | |
437 / 350 | 475 / 380 | KP441 | Kaipu | 1700x800x1250 | 2050 | Open type | |
450 / 360 | 500 / 400 | BF8M1015C-LAG2 | Deutz | 3400x1550x2250 | 3000 | Open type | |
450 / 360 | 495 / 396 | YC6T600L-D22 | Yuchai | 3450x1250x1960 | 3340 | Open type | |
450 / 360 | 495 / 396 | KTA19-G3 | Cummins | 3400x1380x2050 | 4170 | Open type | |
450 / 360 | 495 / 396 | QSZ13-G2 | Cummins | 3100x1000x1900 | 3850 | Open type | |
475 / 380 | 512 / 410 | BF8M1015CP-LAG1A | Deutz | 3500x1550x2250 | 3100 | Open type | |
500 / 400 | 550 / 440 | BF8M1015CP-LAG2 | Deutz | 3500x1550x2250 | 3300 | Open type | |
500 / 400 | 550 / 440 | KPV510 | Kaipu | 2250x1250x1500 | 3100 | Open type | |
500 / 400 | 550 / 440 | 6M26D484E200 | Weichai | 3100x1000x1900 | 4150 | Open type | |
500 / 400 | 550 / 440 | YC6T660L-D20 | Yuchai | 3450x1250x2050 | 4050 | Open type | |
500 / 400 | 550 / 440 | KTA19-G3A/G4 | Cummins | 3400x1360x2050 | 4230 | Open type | |
500 / 400 | 550 / 440 | QSZ13-G3 | Cummins | 3100x1000x1900 | 4150 | Open type |
Specifications:
Genset Model | Prime Power (KVA / KW) | Standby Power (KVA / KW) | Engine Model | Engine Brand | Dimension (mm) | Net Weight (Kg) | Type |
525 / 420 | 562 / 450 | YC6T700L-D20 | Yuchai | 3400x1250x1800 | 3950 | Open type | |
525 / 420 | 577 / 462 | KTAA19-G5 | Cummins | 3720x1530x2100 | 4450 | Open type | |
550 / 440 | 600 / 480 | BF8M1015CP-LAG4 | Deutz | 3500x1550x2250 | 3400 | Open type | |
562 / 450 | 612 / 490 | KPV550 | Kaipu | 2250x1250x1500 | 3100 | Open type | |
575 / 460 | 625 / 500 | BF8M1015CP-LAG5 | Deutz | 3500x1550x2250 | 3400 | Open type | |
575 / 460 | 650 / 520 | KTAA19-G6 | Cummins | 3700x1700x2300 | 4900 | Open type | |
625 / 500 | 687 / 550 | KPV610 | Kaipu | / | / | Open type | |
625 / 500 | 687 / 550 | YC6TD840L-D20 | Yuchai | 3700x1350x2100 | 4360 | Open type | |
625 / 500 | 687 / 550 | KTAA19-G6A | Cummins | 3700x1570x2080 | 4770 | Open type |
Specifications:
Genset Model | Prime Power (KVA / KW) | Standby Power (KVA / KW) | Engine Model | Engine Brand | Dimension (mm) | Net Weight (Kg) | Type |
687 / 550 | 750 / 600 | KPV630 | Kaipu | / | / | Open type | |
687 / 550 | 750 / 600 | KT38-G | Cummins | 4500x1700x2430 | 7000 | Open type | |
750 / 600 | 825 / 660 | KPV720 | Kaipu | / | / | Open type | |
750 / 600 | 825 / 660 | YC6C1020L-D20 | Yuchai | 4300x2000x2450 | 6700 | Open type | |
750 / 600 | 825 / 660 | KTA38-G2 | Cummins | 4370x2060x2430 | 6900 | Open type |
Specifications:
Genset Model | Prime Power (KVA / KW) | Standby Power (KVA / KW) | Engine Model | Engine Brand | Dimension (mm) | Net Weight (Kg) | Type |
800 / 640 | 880 / 704 | KTA38-G2B | Cummins | 4580x1700x2430 | 7800 | Open type | |
812 / 650 | 875 / 700 | KPV780 | Kaipu | / | / | Open type | |
875 / 700 | 962 / 770 | KPV936 | Kaipu | / | / | Open type |
Specifications:
Genset Model | Prime Power (KVA / KW) | Standby Power (KVA / KW) | Engine Model | Engine Brand | Dimension (mm) | Net Weight (Kg) | Type |
900 / 720 | 1000 / 800 | KTA38-G2A | Cummins | 4580x1850x2430 | 7850 | Open type | |
910 / 728 | 1000 / 800 | YC6C1220L-D20 | Yuchai | 4400x2000x2650 | 6850 | Open type | |
937 / 750 | 1025 / 820 | KPV970 | Kaipu | / | / | Open type | |
1000 / 800 | 1100 / 880 | KPV1100 | Kaipu | / | / | Open type | |
1000 / 800 | 1100 / 880 | 12M26D968E200 | Weichai | 4580x1850x2430 | 8050 | Open type | |
1000 / 800 | 1100 / 880 | KTA38-G5 | Cummins | 4350x2060x2150 | 8160 | Open type |
Specifications:
Genset Model | Prime Power (KVA / KW) | Standby Power (KVA / KW) | Engine Model | Engine Brand | Dimension (mm) | Net Weight (Kg) | Type |
1062 / 850 | 1162 / 930 | KPV1200 | Kaipu | / | / | Open type | |
1125 / 900 | 1237 / 990 | KPV1300 | Kaipu | / | / | Open type | |
1125 / 900 | 1250 / 1000 | KTAA38-G9 | Cummins | 4580x2500x2500 | 8420 | Open type |
Specifications:
Genset Model | Prime Power (KVA / KW) | Standby Power (KVA / KW) | Engine Model | Engine Brand | Dimension (mm) | Net Weight (Kg) | Type |
1250 / 1000 | 1375 / 1100 | KTA50-G3 | Cummins | 4950x2060x2350 | 9500 | Open type | |
1375 / 1100 | 1512 / 1210 | KTA50-G8 | Cummins | 4950x2200x2480 | 10900 | Open type | |
1500 / 1200 | 1625 / 1300 | KTA50-GS8 | Cummins | 5030x2100x2350 | 11000 | Open type |
Hubei YINGPAI Power Technology Co., Ltd.
Add.: No. 288, Zuanshi Ave., Xiangyang City, Hubei Province, China.
Tel.:
+86-0710-2304076
Fax: +86-0710-2308537
E-mail: oliver@hbyppt.cn
Contact Person:
Oliver Wang
oliver@hbyppt.cn
Skype: wangoliver2005